Fundraising Highlights Q4 2023

Party for the Parks: Miami Vice
Key Takeaways:
- Party for the Parks had its most profitable year yet in 2023 with over $200,000 raised to support the Conservancy.
- Event income up 4% from 2022; due to inflation, expenses up 8% from previous year
- 1/3 of income comes from sponsorships
- Goal: raise $250,000 annually, this can be best accomplished through increasing sponsorships to help cover increasing event costs


Fall Campaign: Planting the Seeds for a Better Charleston
Key Takeaways:
- Fall campaign revenue up 16%; number of donors up 40% from 2022
- Number of donors up across nearly all gift sizes
- 26% of donors were first time donors to the Conservancy
- $1,500 raised in one day for Cut Flower Program expansion through successful Giving Tuesday campaign

All donors listed alphabetically.
| Heather Antos | Joseph Harle | Thomas & Lee Otis |
| Sara Arnold | Lucille Harris | LeeAnne Owens |
| Debbie Austin & Randall Phillips | John & Cynthia Hayes | Shelly Ozark |
| Tara Bailey | Darlene Heater | Abraham Pardee |
| Veronica Beard | Elizabeth Heck | W. Scott & Anne Parker |
| Mandy & Eddie Bello | Stephen & Susan Hoffius | Cheryl Pederson |
| Jon Bolt | Sean Holleran | Diana & Mark Permar |
| Susan & Gary Bowen | Sarah & Ozey Horton | Bill & Sheila Prezzarno |
| Donna Bowers | Greer Hostetter | Susan Ravenel |
| George Bullwinkel | Donna & Carter Hudgins | David Rawle & Carol Perkins |
| Brian Burgess | Lyla Hudson | Ellen Read |
| Robert & Cristina Cain | Allison Hunt | Grace Reed |
| William Capehart | Elizabeth Ilderton | Layton Register |
| Kevin & Mary Casey | Carol Jackson | Brooks & Erin Reitz |
| Matthew Chalifoux | Donna & Jeff Jacobs | Anonymous |
| Suzanne Coffman | Christopher Jaros & Brooke Seidelmann | Katharine & Randal Robinson |
| Tammy Coghill | Heather Johnson | Samuel & Sara Beth Rosen |
| David & Claudia Cohen | John & Sarah Kaczmar | Marlene & Joe Rotter |
| Ellen Colehower | Michelle Kauczka | Margaret P. Schachte and Hal S. Currey |
| Mandy Coleman | Kathy Kauffmann | Thomas & Alison Schneider |
| Becki Coleman | Alexandra Kejner | Alysann Sieren |
| Paul Collins | Lucille Keller | W. Lucan & Susan Simons |
| Nigel & Kathleen Cooper | Grimes Kendrick | Tara & Dave Skirsenski |
| Jill Marie & David Cross | William & CJ Kerr | Amanda Slade |
| Renee Deering | Kelsey Kool | Michael & Tammy Smith |
| Andy Detterline | Patricia & David Kozersky | Nora Smith |
| English Drews & Stephen Giebner | Steve Krameisen | Michael & Tammy Smith |
| Kim Duckworth | Susan Kridler | The Speedwell Foundation |
| Pamela Dugan | Jason Kronsberg | Brian & Cheryl Starer |
| Sissy Ehrnhardt | Cynthia Lawson | Teri Stech |
| Lewis & Yvonne Evans | Stephanie Lee | Justin Stokes |
| Mary Fetscher | Anne Rhodes Lee | Mary Ann Sullivan |
| Peter Finnerty, Jr. | Harry Lesesne and Kendra Stewart | Sean & Bridget Sykes |
| Marie Gross & Kevin Fitzgerald | Margaret Lewis | Donna & Richard Tadler |
| Angeleita Floyd | Sally Lovejoy | Bruce Thiers |
| John Ford | Thomas Maher | Evan Tomascher |
| Paul Freestone | Kim Maloof | Jeffery & Lynn Trenning |
| Claire Fund | Peter Mani | Colleen & John Trepen |
| Neva Gadsden | Ann & David Marconi | Leigh Trivette and Richard Malaspina |
| Mark Gay | Michael & Susan Master | Derek Wade |
| Jessica Gibadlo | Eileen McGuffie & Meta Carter | Judith Walker |
| Gary & Carolyn Gildersleeve | Martha McLendon | Erin Walker |
| Joseph & Penelope Gnesin | Charles McLendon | Margaret White |
| Louisa Gooding | Carl W. Meares Foundation | Ronald & Pamela Wyman |
| Marian Greely & Darrell Olson | Jan & Richard Menniti | James Yanney |
| Becky & Paul Griffin | Harold & Diana Millman | John Young |
| Faye Griffin | George Mosby | Stephen & Susan Zoukis |
| Mary & Stephen Hammond | Laura Moses | |
| Devin Hannah | Marion Neely | |
| Stephen Hanson | Linda & George Neill | |
| Celina Hansult | Melissa Nelson | |
| Hal Harkin | Marcia Newbert-Eslami |
Grants & Corporate Support Awarded:
Thank you to the companies and corporate partners who pledged to support the Conservancy in the 4th quarter. Your financial support allows us to continue to fulfill our mission. If your organization’s values align with the Conservancy’s mission, please contact us to discuss partnership options.
- $20,000: Dominion Energy in support of Teddy Bear Picnic
- $16,000: Dominion Energy in support of Charleston Trees
- $10,000: HDR Young Professionals Grant in support of adding Vego Beds to Medway Community Garden
- $5,000: 2023 Northern Lowcountry Regional Grant in support of our Horticulture Fellowship Program
- $5,000: Publix in support of Light the Lake
- $5,000: Publix Super Markets Charities in support of Grow it Forward: Thanksgiving
- $4,000: Employees Community Fund of Boeing in support of Parks & Gardens for All
- $1,500: Network Distribution Solutions in support of a workday at Medway Community Garden
- $1,400 Greystar in support of adding irrigation for the cut flower donation program
- $1,000 SC Ports Authority Grant in support of Corrine Jones Park renovation
- $250 Dance Conservatory of Charleston in support of Summer Ice Cream Socials